Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880
Xpeng G9 G6 X9 P7 G5 EV Hybrid 550V-660V-800V  XP01  81100EA-00-02  81100EA1-00-00 81100EA11006835AV00880

for Xpeng G9 G6 X9 P7 G5 EV Hybrid Electric AC compressor EVJ40C BJ40C XP01 XP03 X-81100FA1-00-01 81100EA-00-02

Applicable models Xpeng G9 G6 X9 P7 G5 EV Hybrid 560V-660V-800V
OEM Part Number XP01 XP03 X-81100FA1-00-01 81100EA-00-02
Compressor ID EVJ40C
Optional Quality Made in JDHVAC New or remanufacturing
Product Packaging JDHVAC Packaging, neutral packaging, customized packaging
1Pcs weight(kg) 7-8kg
1Pcs Packing size 33 × 20 × 28 cm
Delivery Port Guangzhou Port or designated location
Payment Methods L/C,D/A, D/P, Western Union, MoneyGram, T/T, Paypal
delivery date 3-15 Days
Minimum Order Quantity Negotiable
Products Categories
Get A Free Quote
Contact Form Demo (#3)
Applicable models Xpeng G9 G6 X9 P7 G5 EV Hybrid 560V-660V-800V
OEM Part Number XP01 XP03 X-81100FA1-00-01 81100EA-00-02
Compressor ID EVJ40C
Optional Quality Made in JDHVAC New or remanufacturing
Product Packaging JDHVAC Packaging, neutral packaging, customized packaging
1Pcs weight(kg) 7-8kg
1Pcs Packing size 33 × 20 × 28 cm
Delivery Port Guangzhou Port or designated location
Payment Methods L/C,D/A, D/P, Western Union, MoneyGram, T/T, Paypal
delivery date 3-15 Days
Minimum Order Quantity Negotiable
Package Appearance
Compressor Workshop
Electric Compressor Production
Compressor Production Line and Test Bench
Independent Development of Compressor Products
FAQs
What parts you sell ?

Our main products: compressor, evaporator, condenser, blower motor, clutch, fan, fan motor expansion valve, receiver drier, fitting, resistance,rubber hose, hose pipe, relay, ac filter, gas, cleaner, oil etc.

How to buy ?

Contact us – inquiry us – we quote – decide to order – we issue contract – arrange deposit – arrange production – pay balance/delivery.

What is your Min Order quantity

Different parts different min order quantity, pls contact us on specific parts.

Gurantee

For most of our parts. we offer one year guarantee. When the parts receive but do not work properly and the problem is proven to be at our fault. We will provide exchange service.

Payment Way

We accept TT, LC and Westernion Payment. USD and RMB is acceptable.

Delivery Time

Delivery time is around 7-30 days after deposit.

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contatct with us.
logo-4